BTU Calculator
ASHRAE-compliant room load calculator · No sign-up required
Manual J StandardFree · No Sign-up
Editor's Picks
Top-Rated Cooling Units for US Homes
Matched to your calculated BTU range. Vetted for reliability, efficiency, and real-world performance based on verified buyer reviews.
Prices shown are estimates. We may earn a commission from Amazon links at no extra cost to you.
Quick Reference
BTU Chart by Room Size
Use this table to quickly sanity-check your result, or look up the BTU needed for any space at a glance.
| Room Size | BTU Required | Tonnage |
|---|---|---|
| 100 – 150 sq ft | 5,000 BTU | 0.4 ton |
| 150 – 250 sq ft | 6,000 BTU | 0.5 ton |
| 250 – 400 sq ftBest Seller | 8,000 BTU | 0.7 ton |
| 400 – 550 sq ft | 10,000 BTU | 0.8 ton |
| 550 – 700 sq ftMost Popular | 12,000 BTU | 1.0 ton |
| 700 – 1,000 sq ft | 14,000 BTU | 1.2 ton |
| 1,000 – 1,400 sq ft | 18,000 BTU | 1.5 ton |
| 1,400 – 2,000 sq ft | 24,000 BTU | 2.0 ton |
| 2,000 – 2,500 sq ft | 30,000 BTU | 2.5 ton |
Based on ASHRAE Standard 183 guidelines. Assumes 8 ft ceilings, average insulation, and moderate sun exposure. Add 10% for kitchens; subtract 10% for heavily shaded rooms.